<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.gg/</url>
<time>2026-03-09T08:51:55GMT</time>

<wpt lat="49.714684" lon="-2.181855">
				<name>WA5807</name>
				<desc>WA5807 : Le Tchue Bay and cliffs of Alderney</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/662</url>
			</wpt>
<wpt lat="49.705858" lon="-2.206136">
				<name>WA5706</name>
				<desc>WA5706 : The Madonna Stone, Alderney</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/661</url>
			</wpt>
<wpt lat="49.718903" lon="-2.168050">
				<name>WA5907</name>
				<desc>WA5907 : Longis Bay and Fort Raz at low tide</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/660</url>
			</wpt>
<wpt lat="49.720564" lon="-2.212555">
				<name>WA5607</name>
				<desc>WA5607 : Saline Bay and Fort Tourgis, Alderney</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/659</url>
			</wpt>
<wpt lat="49.717700" lon="-2.175839">
				<name>WA5907</name>
				<desc>WA5907 : Essex Castle, Alderney</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/658</url>
			</wpt>
<wpt lat="49.731363" lon="-2.162148">
				<name>WA6009</name>
				<desc>WA6009 : Fort Hommeaux Floraine</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/657</url>
			</wpt>
<wpt lat="49.729221" lon="-2.164405">
				<name>WA6008</name>
				<desc>WA6008 : Lighthouse and pond in disused Mannez quarry</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/656</url>
			</wpt>
<wpt lat="49.700656" lon="-2.221475">
				<name>WA5605</name>
				<desc>WA5605 : Sister Rocks from Guillemot lookout</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/655</url>
			</wpt>
<wpt lat="49.703180" lon="-2.211713">
				<name>WA5605</name>
				<desc>WA5605 : Spotted Rockrose</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/654</url>
			</wpt>
<wpt lat="49.717791" lon="-2.175976">
				<name>WA5907</name>
				<desc>WA5907 : Essex Castle</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/653</url>
			</wpt>
<wpt lat="49.717443" lon="-2.230085">
				<name>WA5507</name>
				<desc>WA5507 : Fort Clonque in mist</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/652</url>
			</wpt>
<wpt lat="49.708357" lon="-2.216359">
				<name>WA5606</name>
				<desc>WA5606 : Wrecked plane at the airport !</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/651</url>
			</wpt>
<wpt lat="49.699363" lon="-2.216503">
				<name>WA5605</name>
				<desc>WA5605 : Sister Rocks from above Telegraph Bay</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/650</url>
			</wpt>
<wpt lat="49.708450" lon="-2.230227">
				<name>WA5506</name>
				<desc>WA5506 : Burhou Island and Fort Clonque</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/649</url>
			</wpt>
<wpt lat="49.717256" lon="-2.202343">
				<name>WA5707</name>
				<desc>WA5707 : St. Anne's Church,  Alderney</desc>
				<src>Peter</src>
				<url>http://www.geograph.org.gg/photo/648</url>
			</wpt>
</gpx>
