<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.gg/</url>
<time>2026-04-21T10:55:29GMT</time>

<wpt lat="49.472942" lon="-2.446218">
				<name>WV4080</name>
				<desc>WV4080 : Belvoir House and coastline, July 1978</desc>
				<src>David Douglas</src>
				<url>http://www.geograph.org.gg/photo/1759</url>
			</wpt>
<wpt lat="49.421764" lon="-2.528286">
				<name>WV3474</name>
				<desc>WV3474 : St. Martin's Point, with fog and signal station</desc>
				<src>David Douglas</src>
				<url>http://www.geograph.org.gg/photo/1758</url>
			</wpt>
<wpt lat="49.426117" lon="-2.536932">
				<name>WV3374</name>
				<desc>WV3374 : Petit Port steps, July 1978</desc>
				<src>David Douglas</src>
				<url>http://www.geograph.org.gg/photo/1757</url>
			</wpt>
<wpt lat="49.457894" lon="-2.459635">
				<name>WV3978</name>
				<desc>WV3978 : Jehou seen from Herm, July 1978</desc>
				<src>David Douglas</src>
				<url>http://www.geograph.org.gg/photo/1756</url>
			</wpt>
<wpt lat="49.435829" lon="-2.536289">
				<name>WV3376</name>
				<desc>WV3376 : Fermain Bay, July 1978</desc>
				<src>David Douglas</src>
				<url>http://www.geograph.org.gg/photo/1755</url>
			</wpt>
</gpx>
