In

Breakdown of Images by Taken Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
July 1968 22 16 5 2.0000 11 1 2 1 11
July 1978 4 3 0 1.0000 4 1 2 1 4
October 1983 1 0 0 1.0000 1 1 1 1 1
July 1988 11 11 2 1.5714 7 1 1 1 8
July 1989 2 2 1 1.0000 2 1 1 1 1
May 1998 3 3 2 1.0000 3 1 2 1 2
July 1998 2 1 0 1.0000 2 1 1 1 2
May 1999 22 21 11 1.2222 18 1 4 1 14
August 2000 1 0 0 1.0000 1 1 1 1 1
August 2001 7 7 4 1.7500 4 1 4 1 5
March 2002 2 1 1 2.0000 1 1 1 1 2
October 2003 26 23 1 1.8571 14 1 3 1 16
April 2005 3 2 1 3.0000 1 1 1 1 1
May 2005 1 1 0 1.0000 1 1 1 1 1
July 2005 42 36 16 1.4483 29 1 6 1 27
October 2006 5 5 4 1.2500 4 1 2 1 4
November 2006 2 2 2 1.0000 2 1 1 1 2
July 2007 44 33 1 1.6296 27 1 7 1 20
June 2008 11 4 2 2.2000 5 1 2 1 7
July 2008 32 30 10 2.4615 13 1 4 1 13
August 2008 5 2 1 1.6667 3 1 2 2 3
August 2009 199 159 35 3.1094 64 1 8 1 69
September 2009 1 0 0 1.0000 1 1 1 1 1
October 2009 15 12 2 1.6667 9 1 1 1 9
March 2010 9 9 0 3.0000 3 1 1 1 4
April 2010 29 26 15 1.6111 18 2 5 3 14
June 2010 2 0 0 1.0000 2 1 2 2 2
July 2010 37 12 2 1.1563 32 1 4 2 10
October 2010 253 215 14 7.6667 33 1 6 1 119
July 2011 1 1 1 1.0000 1 1 1 1 1
September 2011 1 0 0 1.0000 1 1 1 1 1
October 2011 193 167 24 3.1129 62 1 7 1 61
April 2012 134 116 32 1.9420 69 2 6 2 61
May 2012 73 65 16 1.8250 40 1 10 2 42
June 2012 13 7 1 1.3000 10 1 3 2 8
July 2012 1 1 0 1.0000 1 1 1 1 1
September 2012 110 79 0 6.1111 18 1 2 1 56
March 2013 9 5 2 1.1250 8 1 2 1 7
June 2014 13 13 0 1.3000 10 1 4 1 11
April 2015 42 38 4 1.8261 23 1 5 1 22
October 2015 360 251 16 5.3731 67 1 5 1 80
March 2016 2 2 0 1.0000 2 1 2 1 2
February 2019 3 3 0 1.5000 2 1 2 1 2
August 2019 235 227 2 5.3409 44 1 6 1 48
September 2019 479 460 27 4.9896 96 1 6 1 72
October 2019 12 6 0 1.3333 9 2 3 1 9
April 2022 1 1 0 1.0000 1 1 1 1 1
October 2023 1 0 0 1.0000 1 1 1 1 1
June 2024 3 2 0 1.5000 2 1 2 1 1
July 2024 1 1 0 1.0000 1 1 1 1 1
You are not logged in login | register