In

Number of Days Images Submitted per Year

Year Average Images Per Day Days Days in Year Percentage
2024 4.0000 1 338 0.3%
2023 1.0000 2 365 0.5%
2021 3.7500 8 365 2.2%
2020 102.1429 7 366 1.9%
2019 7.5000 2 365 0.5%
2017 3.8000 5 365 1.4%
2016 1.2000 5 366 1.4%
2015 13.1714 35 365 9.6%
2014 2.5000 2 365 0.5%
2013 13.0000 3 365 0.8%
2012 13.3333 42 366 11.5%
2011 5.5000 2 365 0.5%
2010 10.0462 65 365 17.8%

The Percentage column is the number of days in that year that we do have photos for (taking into account leap years ;)
You are not logged in login | register