Profile for Chris Gunns
- Name: Chris Gunns
- Nickname: podiathingg
- Send message to Chris Gunns
- Site Member since: April 2007
My Statistics
- 4 Geograph points (see FAQ)
- 9 Personal points (gridsquares geographed)
- 22 Photographs
Last updated: 16:45
Photographs
Click column headers to sort in a different order
? | Grid Ref | Title | Submitted | Classification |
WV2578 | Le Trepied tomb, with La Croix Martin behind | Mon, 10 May 2010 | geograph (first) | |
WV3383 | La Varde, passage grave | Mon, 10 May 2010 | geograph | |
WV3383 | View from near La Varde | Mon, 10 May 2010 | geograph (first) | |
WV3483 | L'Ancresse Bay | Mon, 10 May 2010 | geograph | |
WV3483 | Tower number 5 | Mon, 10 May 2010 | geograph | |
WV3583 | La Rue de la Maraive | Mon, 10 May 2010 | geograph | |
WV3582 | Le Dehus, Passage Grave | Mon, 10 May 2010 | geograph | |
WV3582 | Le Dehus, Passage Grave | Mon, 10 May 2010 | geograph | |
WV3582 | Bordeaux Harbour | Mon, 10 May 2010 | geograph | |
WV3582 | Bordeaux Harbour | Mon, 10 May 2010 | geograph (first) | |
WV3581 | Bordeaux Harbour | Mon, 10 May 2010 | geograph | |
WV3581 | Bordeaux Harbour | Mon, 10 May 2010 | geograph | |
WV3581 | Looking north from Les Rocques Barrees Road | Mon, 10 May 2010 | geograph (first) | |
WV3174 | View from the coast path Icart Point | Mon, 10 May 2010 | geograph | |
WV3174 | View from near the car park on Icart Point | Mon, 10 May 2010 | geograph | |
WV3274 | Saint's Harbour | Mon, 10 May 2010 | geograph | |
WV3274 | Saint's Harbour | Mon, 10 May 2010 | geograph | |
WV3274 | Saint's Harbour Road | Mon, 10 May 2010 | geograph | |
WV3274 | Approaching Saint's Bay on the coast path | Mon, 10 May 2010 | geograph | |
WV3275 | Moulin Huet Bay | Mon, 10 May 2010 | geograph | |
WV3275 | Moulin Huet Bay and the Pea Stacks | Mon, 10 May 2010 | geograph | |
WV3275 | Rue de Moulin Huet | Mon, 10 May 2010 | geograph |
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX