Profile for DS Pugh
Geograph Role: Moderator
- Name: DS Pugh
- Nickname: dsp
- Website: http://www.geograph.org.uk/profile/1469
- Send message to DS Pugh
- Site Member since: August 2005
My Statistics
- 33 Geograph points (see FAQ)
- 117 Personal points (gridsquares geographed)
- 721 Photographs
Last updated: 14:45
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
? | Grid Ref | Title | Submitted | Classification |
WV5850 | Jet2 flight boarding | Mon, 25 May 2020 | supplemental | |
WV5850 | Boarding at Jersey Airport | Mon, 25 May 2020 | geograph | |
WV5850 | BA flight disembarking | Mon, 25 May 2020 | geograph | |
WV5850 | Jersey Airport front | Mon, 25 May 2020 | geograph | |
WV6149 | Road train on the front | Mon, 25 May 2020 | geograph | |
WV6548 | Inside the market | Mon, 25 May 2020 | supplemental | |
WV6548 | 16 New Street | Mon, 25 May 2020 | geograph | |
WV6548 | Looking along King Street | Mon, 25 May 2020 | geograph | |
WV6548 | Fish market in St. Helier | Mon, 25 May 2020 | supplemental | |
WV6548 | St. Helier covered market | Mon, 25 May 2020 | supplemental | |
WV6548 | Jersey market | Mon, 25 May 2020 | supplemental | |
WV6548 | Val Plaisant | Mon, 25 May 2020 | geograph | |
WV6448 | Pitt Street | Mon, 25 May 2020 | geograph | |
WV6548 | Painted gorilla and water arch | Mon, 25 May 2020 | geograph | |
WV6048 | Beach and harbour wall | Mon, 25 May 2020 | geograph | |
WV6048 | Harbour entrance | Mon, 25 May 2020 | geograph | |
WV6048 | Harbour in St. Aubin | Mon, 25 May 2020 | geograph | |
WV6048 | Outflow from the harbour | Mon, 25 May 2020 | geograph | |
WV6048 | By the harbour entrance | Mon, 25 May 2020 | geograph | |
WV6048 | Across St. Aubin harbour | Mon, 25 May 2020 | geograph | |
WV6048 | Outside the harbour | Mon, 25 May 2020 | geograph | |
WV6048 | Along the beach near St. Aubin | Mon, 25 May 2020 | geograph | |
WV6049 | Across the beach between St. Aubin and St. Helier | Mon, 25 May 2020 | geograph | |
WV6548 | Water arch at Millennium Park | Mon, 25 May 2020 | geograph | |
WV6548 | Across Millennium Park | Mon, 25 May 2020 | geograph | |
WV6550 | Vallée des Vaux | Mon, 25 May 2020 | geograph (first) | |
WV6451 | Along Le Mont de la Fredee | Mon, 25 May 2020 | geograph | |
WV6451 | Rue des Arbres | Mon, 25 May 2020 | geograph | |
WV6452 | Graveyard in Sion | Mon, 25 May 2020 | geograph | |
WV6552 | Steam Motor & General Museum | Mon, 25 May 2020 | geograph | |
WV6552 | Marshall portable boiler | Mon, 25 May 2020 | supplemental | |
WV6552 | Jersey (Trinity) MF | Mon, 25 May 2020 | geograph | |
WV6552 | Horses and radio masts | Mon, 25 May 2020 | geograph | |
WV6552 | Driveway off Rue des Canons | Mon, 25 May 2020 | geograph | |
WV6552 | Farmland from Rue des Canons | Mon, 25 May 2020 | geograph | |
WV6452 | Road signs from Rue du Douet | Mon, 25 May 2020 | geograph | |
WV6452 | Rue des Haies | Mon, 25 May 2020 | geograph | |
WV6452 | Rue d'Empierre | Mon, 25 May 2020 | geograph | |
WV6452 | Fungi growing beside Rue d'Empierre | Mon, 25 May 2020 | geograph | |
WV6452 | House along Rue du Douet | Mon, 25 May 2020 | geograph (first) | |
WV6451 | Farmland beside Rue du Douet | Mon, 25 May 2020 | geograph (first) | |
WV6551 | Drive off Rue de la Garenne | Mon, 25 May 2020 | geograph | |
WV6551 | Field beside Rue de la Garenne | Mon, 25 May 2020 | geograph | |
WV6551 | Farmland beside Rue de la Croiserie | Mon, 25 May 2020 | geograph (first) | |
WV6651 | Fields beside Au Bailli Street | Mon, 25 May 2020 | geograph | |
WV6651 | Along Au Bailli Street | Mon, 25 May 2020 | geograph | |
WV6651 | Au Bailli Street | Mon, 25 May 2020 | geograph | |
WV6651 | Entrance to Eric Young Orchid Foundation | Mon, 25 May 2020 | geograph | |
WV6651 | Eric Young Orchid Foundation | Mon, 25 May 2020 | geograph | |
WV6751 | Rue du Ponterrin | Mon, 25 May 2020 | geograph | |
WV6751 | Houses along Rue de la Guilleaumerie | Mon, 25 May 2020 | geograph | |
WV6751 | Bales beside Rue de la Guilleaumerie | Mon, 25 May 2020 | geograph | |
WV6751 | Jersey cows next to Rue du Pont | Mon, 25 May 2020 | geograph | |
WV6751 | Farm along Rue du Pont | Mon, 25 May 2020 | geograph | |
WV6751 | Farmland from Rue du Pont | Mon, 25 May 2020 | geograph | |
WV6852 | Tractors at work | Mon, 25 May 2020 | geograph | |
WV6852 | Farmland beside Rue de la Vignette | Mon, 25 May 2020 | geograph (first) | |
WV6952 | Saint Martin's Parish Church | Mon, 25 May 2020 | geograph (first) | |
WV6951 | Along Rue du Bouillon | Mon, 25 May 2020 | geograph | |
WV6951 | Field from Rue du Bouillon | Mon, 25 May 2020 | geograph | |
WV6951 | Rue du Bouillon | Mon, 25 May 2020 | geograph | |
WV6950 | Ducks in the reservoir | Mon, 25 May 2020 | geograph | |
WV6950 | Empty reservoir | Mon, 25 May 2020 | geograph | |
WV6949 | Farmland above the reservoir | Mon, 25 May 2020 | geograph | |
WV6949 | Farmland beside La Rue des Teurs Champs | Mon, 25 May 2020 | geograph | |
WV6949 | View from La Rue des Teurs Champs | Mon, 25 May 2020 | geograph | |
WV6949 | La Rue des Teurs Champs | Mon, 25 May 2020 | geograph | |
WV6949 | Farmland next to La Rue du Moulin de Bas | Mon, 25 May 2020 | geograph | |
WV6948 | Fields and glasshouses | Mon, 25 May 2020 | geograph | |
WV6948 | Grouville Church | Mon, 25 May 2020 | geograph | |
WV6948 | La Rue du Champ | Mon, 25 May 2020 | geograph | |
WV6947 | Farmland beside La Rue du Champ | Mon, 25 May 2020 | geograph | |
WV6947 | Field beside La Rue du Champ | Mon, 25 May 2020 | geograph | |
WV6947 | Farmland near a windmill | Mon, 25 May 2020 | geograph | |
WV6847 | Farm track off La Rue du Moulin à Vent | Mon, 25 May 2020 | geograph | |
WV6847 | Looking towards a Windmill over farmland | Mon, 25 May 2020 | geograph | |
WV6847 | Barley fields beside Rue au Blancq | Mon, 25 May 2020 | geograph | |
WV6847 | Rue au Blancq | Mon, 25 May 2020 | geograph | |
WV6847 | Clos de Roncier | Mon, 25 May 2020 | geograph | |
WV6847 | Farmland beside Rue au Blancq | Mon, 25 May 2020 | geograph | |
WV6847 | Les Huriaux from Rue au Blancq | Mon, 25 May 2020 | geograph | |
WV6847 | Fields from Rue au Blancq | Mon, 25 May 2020 | geograph | |
WV6747 | Fields from La Rue Soulas | Mon, 25 May 2020 | geograph | |
WV6747 | Rue du Coin | Mon, 25 May 2020 | geograph | |
WV6747 | Farmland at Jardin de la Blinerie | Mon, 25 May 2020 | geograph | |
WV6747 | Botanic Gardens entrance | Mon, 25 May 2020 | geograph | |
WV6747 | Plants for sale | Mon, 25 May 2020 | geograph | |
WV6747 | Botanic Garden shop at Samarès Manor | Mon, 25 May 2020 | geograph | |
WV6547 | Havre des Pas Lido from Fort d'Auvergne Hotel | Mon, 25 May 2020 | geograph | |
WV6448 | Beach and causeway to Elizabeth Castle | Mon, 25 May 2020 | geograph | |
WV6349 | Beach beside the sea wall | Mon, 25 May 2020 | geograph | |
WV6149 | Beach near Beaumont | Mon, 25 May 2020 | geograph | |
WV6150 | Cycle path to the coast | Mon, 25 May 2020 | geograph | |
WV6150 | Path leading through La Vallée de Saint-Pierre | Mon, 25 May 2020 | geograph | |
WV6150 | Water treatment | Mon, 25 May 2020 | geograph | |
WV6150 | Cycle path and La Vallée de Saint-Pierre | Mon, 25 May 2020 | geograph | |
WV6151 | Field opposite Le Moulin de Quétivel | Mon, 25 May 2020 | geograph | |
WV6151 | Painted gorilla near Le Moulin de Quétivel | Mon, 25 May 2020 | geograph | |
WV6151 | Le Moulin de Quétivel | Mon, 25 May 2020 | geograph | |
WV6151 | Sheep between the cycle path and road | Mon, 25 May 2020 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX