Profile for Oliver Dixon
Geograph Role: Moderator
- Name: Oliver Dixon
- Nickname: wol
- Website: http://www.lunemillenniumbridge.info
- Send message to Oliver Dixon
- Site Member since: November 2005
My Statistics
- 24 Geograph points (see FAQ)
- 58 Personal points (gridsquares geographed)
- 193 Photographs
Last updated: 14:45
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
? | Grid Ref | Title | Submitted | Classification |
WV5456 | Cliffs at Grosnez | Sun, 29 Jan 2012 | geograph | |
WV6950 | Pond at the head of Queen's Valley Reservoir | Sun, 29 Jan 2012 | geograph | |
WV6950 | Queen's Valley Reservoir | Sun, 29 Jan 2012 | geograph (first) | |
WV6949 | Dam in Queen's Valley Reservoir | Sun, 29 Jan 2012 | geograph | |
WV6949 | Boats on the Queen's Valley Reservoir | Sun, 29 Jan 2012 | geograph | |
WV6949 | Queens Valley | Sun, 29 Jan 2012 | geograph | |
WV6949 | Control tower, Queens Valley Reservoir | Sun, 29 Jan 2012 | geograph | |
WV6949 | Control tower, Queens Valley Reservoir | Sun, 29 Jan 2012 | geograph (first) | |
WV6850 | Old chimney pots | Sun, 29 Jan 2012 | supplemental | |
WV6850 | Burial chamber, La Hougue Bie | Sun, 29 Jan 2012 | supplemental | |
WV6850 | Passage tomb, La Hougue Bie | Sun, 29 Jan 2012 | supplemental | |
WV6653 | Les Cotils, Trinity | Sun, 29 Jan 2012 | geograph | |
WV6849 | Field of corn | Sun, 29 Jan 2012 | geograph | |
WV6849 | Field of corn stubble | Sun, 29 Jan 2012 | geograph | |
WV6849 | La Hougue Grange | Sun, 29 Jan 2012 | geograph (first) | |
WV6652 | Field of barley | Sun, 29 Jan 2012 | geograph | |
WV6652 | Rue du Moulin de Bas | Sun, 29 Jan 2012 | geograph (first) | |
WV6156 | Sorel headland | Sat, 28 Jan 2012 | geograph | |
WV6156 | Ronez Quarry | Sat, 28 Jan 2012 | geograph | |
WV6156 | Ronez Point | Sat, 28 Jan 2012 | geograph | |
WV6156 | Navigation light at Sorel | Sat, 28 Jan 2012 | geograph | |
WV6156 | Ronez Point | Sat, 28 Jan 2012 | geograph | |
WV6156 | Ronez Quarry | Sat, 28 Jan 2012 | geograph (first) | |
WV6754 | Coastal scenery to the east of Boulez Bay | Sat, 28 Jan 2012 | geograph | |
WV6754 | L'Islet | Sat, 28 Jan 2012 | geograph | |
WV6654 | Slope stabilisation at Boulez Bay | Sat, 28 Jan 2012 | supplemental | |
WV6654 | Discarded scallop shells on the beach | Sat, 28 Jan 2012 | supplemental | |
WV6654 | Jetty at Boulez Bay | Sat, 28 Jan 2012 | geograph | |
WV6654 | Crane on the jetty at Boulez Bay | Sat, 28 Jan 2012 | geograph | |
WV6654 | Boulez Bay Hotel | Sat, 28 Jan 2012 | geograph | |
WV6654 | Crane on the jetty at Boulez Bay | Sat, 28 Jan 2012 | geograph | |
WV6654 | Mad Mary's Café | Sat, 28 Jan 2012 | geograph | |
WV4674 | The south coast of Sark | Sat, 28 Jan 2012 | supplemental | |
WV6653 | Les Cotils | Sat, 28 Jan 2012 | geograph (first) | |
WV6455 | North coast of Jersey | Sat, 28 Jan 2012 | geograph | |
WV6355 | Café and slipway at Bonne Nuit Bay | Sat, 28 Jan 2012 | geograph | |
WV6355 | Pines at Frémont | Sat, 28 Jan 2012 | geograph | |
WV6355 | Steps down to Bonne Nuit Bay | Sat, 28 Jan 2012 | geograph | |
WV6355 | Jersey Coast Path | Sat, 28 Jan 2012 | geograph | |
WV6355 | Jersey Coast Path | Sat, 28 Jan 2012 | geograph | |
WV6355 | Bonne Nuit Bay | Sat, 28 Jan 2012 | geograph | |
WV6355 | Green lane near Fremont | Sat, 28 Jan 2012 | geograph | |
WV6355 | Fremont Transmitting Station | Sat, 28 Jan 2012 | geograph (first) | |
WV6256 | Cliff top off La Route du Nord | Fri, 27 Jan 2012 | geograph (first) | |
WV6255 | St John's Cross | Fri, 27 Jan 2012 | geograph | |
WV6255 | Old quarry, La Route du Nord | Fri, 27 Jan 2012 | geograph (first) | |
WV6249 | St Aubin's Bay at high tide | Thu, 26 Jan 2012 | geograph | |
WV6149 | Horse rider on the sands, St Aubin's Bay | Thu, 26 Jan 2012 | geograph | |
WV6249 | Doors of St Matthews Glass Church | Thu, 26 Jan 2012 | supplemental | |
WV6249 | Cycle track alongside St Aubin's Bay | Thu, 26 Jan 2012 | geograph | |
WV6249 | Coronation Park, St Helier | Thu, 26 Jan 2012 | geograph | |
WV6249 | Sea wall and Promenade, St Aubin's Bay | Thu, 26 Jan 2012 | geograph | |
WV6249 | Outfall on St Aubin's Bay | Thu, 26 Jan 2012 | supplemental | |
WV6149 | Round tower on St Aubin's Bay | Thu, 26 Jan 2012 | geograph | |
WV6149 | Slipway and round tower on St Aubin's Bay | Thu, 26 Jan 2012 | geograph (first) | |
WV6148 | Le Vièr Fort | Thu, 26 Jan 2012 | supplemental | |
WV6049 | Slipway on St Aubin's Bay | Thu, 26 Jan 2012 | geograph | |
WV6049 | Western end of St Aubin's Bay | Thu, 26 Jan 2012 | geograph (first) | |
WV6048 | National Cycle Network milepost at St Aubin | Thu, 26 Jan 2012 | supplemental | |
WV6048 | St Brelade Parish Offices | Thu, 26 Jan 2012 | geograph | |
WV6048 | St Aubin's Harbour | Thu, 26 Jan 2012 | geograph | |
WV6048 | St Aubin's Harbour | Thu, 26 Jan 2012 | geograph | |
WV6048 | Main road into St Aubin | Thu, 26 Jan 2012 | geograph | |
WV5947 | Natural arch at La Cotte de St Brelade | Thu, 26 Jan 2012 | geograph | |
WV5947 | World War II defences at Le Grouin | Thu, 26 Jan 2012 | geograph | |
WV5947 | Ouaisné Tower | Thu, 26 Jan 2012 | geograph | |
WV5947 | Ouaisné Tower | Thu, 26 Jan 2012 | geograph | |
WV5848 | St Brelade's Tower number 2 | Wed, 25 Jan 2012 | geograph | |
WV5848 | The Crab Shack | Wed, 25 Jan 2012 | geograph | |
WV5848 | Slipway at St Brelade | Wed, 25 Jan 2012 | geograph | |
WV5848 | Fresco in the Fisherman's Chapel | Wed, 25 Jan 2012 | supplemental | |
WV5848 | Fresco in the Fisherman's Chapel | Wed, 25 Jan 2012 | supplemental | |
WV5848 | Fisherman's Chapel, St Brelade | Wed, 25 Jan 2012 | geograph | |
WV5848 | Boat park on the beach at St Brelade | Wed, 25 Jan 2012 | geograph | |
WV5847 | Rocks at Le Grouin | Wed, 25 Jan 2012 | geograph | |
WV5847 | Rocks at Le Grouin | Wed, 25 Jan 2012 | geograph (first) | |
WV5548 | Tidal rocks to the north of La Corbière lighthouse | Wed, 25 Jan 2012 | geograph | |
WV5548 | Tidal rocks at La Corbière | Wed, 25 Jan 2012 | geograph | |
WV5547 | La Corbière | Wed, 25 Jan 2012 | geograph | |
WV5547 | Wedding photography on the causeway to La Corbière lighthouse | Wed, 25 Jan 2012 | supplemental | |
WV5547 | Observation tower at La Corbière | Wed, 25 Jan 2012 | geograph | |
WV5547 | Memorial at La Corbière | Wed, 25 Jan 2012 | supplemental | |
WV5448 | Tidal rocks to the north of La Corbière lighthouse | Wed, 25 Jan 2012 | geograph | |
WV5448 | Tidal rocks to the north of La Corbière lighthouse | Wed, 25 Jan 2012 | geograph (first) | |
WV5447 | La Corbière lighthouse | Wed, 25 Jan 2012 | geograph | |
WV6055 | Wine press at La Mare Wine Estate | Tue, 24 Jan 2012 | supplemental | |
WV6055 | Carpark at La Mare Wine Estate | Tue, 24 Jan 2012 | geograph | |
WV6055 | Apple harvest at La Mare Wine Estate, La Falaise | Tue, 24 Jan 2012 | geograph | |
WV6055 | Priory Inn, La Falaise | Tue, 24 Jan 2012 | geograph | |
WV6055 | The Devil | Tue, 24 Jan 2012 | geograph | |
WV6055 | Steps up from the Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6055 | Steps down to the Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6055 | Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6055 | Jersey coast path above the Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6055 | Dramatic coastline west of Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6055 | Devils Hole | Tue, 24 Jan 2012 | geograph | |
WV6054 | Green lane at La Hougue Mauger | Tue, 24 Jan 2012 | geograph | |
WV6054 | La Rue des Tourettes | Tue, 24 Jan 2012 | geograph | |
WV6054 | Terraces of house on La Rue du Pont | Tue, 24 Jan 2012 | geograph | |
WV5955 | Les Falaizes | Tue, 24 Jan 2012 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX