Top 150 Leaderboard :: Squares Geographed
Variation: [points] [geosquares] [images] [depth] more...
Listed below are the top 150 contributors based on number of different squares geographed (aka Personal Points), (see FAQ for details).
A weekly leaderboard is also available showing the top submitters this week.
| Position | Contributor | Squares Geographed |
| 1st | DS Pugh | 117 |
| 2nd | Colin Park | 88 |
| 3rd | Oliver Dixon | 58 |
| 4th | Colin Smith | 57 |
| 5th | Bob Embleton | 53 |
| 6th | John Rostron | 35 |
| 7th | Gerald England | 31 |
| 8th | Chris Allen | 25 |
| 9th | Ian Paterson | 24 |
| 10th | Richard Croft | 23 |
| 11th | don | 20 |
| 12th | Derek Harper | 18 |
| 13th | Adrian King | 14 |
| 14th | Peter | 11 |
| 15th | Malc McDonald | 10 |
| 16th | Chris Gunns | 9 |
| " | Julian Osley | 9 |
| 18th | Bill Boaden | 7 |
| " | David Purchase | 7 |
| 20th | Christine Matthews | 6 |
| " | Jonathan Wilkins | 6 |
| 22nd | Robin Webster | 5 |
| 23rd | David P Howard | 4 |
| " | David Douglas | 4 |
| 25th | John Myers | 3 |
| " | Ruth Riddle | 3 |
| " | Jim Woodward-Nutt | 3 |
| " | Milestone Society | 3 |
| 29th | Chris | 2 |
| " | Stephen McKay | 2 |
| " | Richard Hoare | 2 |
| 32nd | James Yardley | 1 |
| " | Pauline Eccles | 1 |
| " | Ivan Hall | 1 |
| " | Bob Ford | 1 |
| " | Adrian Cable | 1 |
| " | Marika | 1 |
| " | Tom Page | 1 |
| 39th | M J Richardson | 0 |
| " | John Lawson | 0 |
| " | Mr Red | 0 |




